top of page
Our Top 100 Most Popular Brands
Place 2022 | Change 21>22 | Brand | Puzzles | Pieces | Place 13-22 | |
---|---|---|---|---|---|---|
590 | ↓ 213 | 3H | 0 | 0 | 625 | |
590 | ↓ 213 | 4D Cityscape | 0 | 0 | 232 | |
590 | ↓ 355 | 999 Games | 0 | 0 | 625 | |
331 | ↑ 46 | A Bathing Ape | 1 | 1008 | 595 | |
352 | ↓ 117 | AA | 1 | 1000 | 418 | |
352 | ↑ 25 | AA/DSL | 1 | 1000 | 625 | |
352 | ↓ 117 | AB | 1 | 1000 | 177 | |
590 | ↓ 213 | ABYStyle | 0 | 0 | 625 | |
590 | ↓ 355 | ACME | 0 | 0 | 335 | |
590 | ↓ 213 | APC | 0 | 0 | 625 | |
221 | ↑ 156 | ART | 2 | 2000 | 262 | |
590 | ↓ 213 | ASS | 0 | 0 | 317 | |
352 | ↑ 25 | Ablertrade | 1 | 1000 | 625 | |
352 | ↑ 25 | Achterhoek | 1 | 1000 | 625 | |
352 | ↓ 196 | Adam Games | 1 | 1000 | 335 | |
590 | ↓ 213 | Adex | 0 | 0 | 262 | |
590 | ↓ 355 | Agirlgle | 0 | 0 | 418 | |
590 | ↓ 213 | Airfix | 0 | 0 | 625 | |
312 | ↓ 101 | Akena | 1 | 1080 | 405 | |
590 | ↓ 213 | Al Hogue | 0 | 0 | 625 | |
331 | ↑ 46 | Alban | 1 | 1008 | 595 | |
179 | ↑ 198 | Aldi | 3 | 3024 | 201 | |
221 | ↑ 156 | Alfa Toys | 2 | 2000 | 418 | |
153 | ↑ 224 | Algazarra | 4 | 4500 | 104 | |
352 | ↑ 25 | All Fashion | 1 | 1000 | 625 | |
590 | ↓ 213 | All Jigsaw Puzzles | 0 | 0 | 192 | |
331 | ↑ 46 | All Jigsaws | 1 | 1008 | 413 | |
221 | ↓ 65 | Alma Puzzles | 2 | 2000 | 285 | |
590 | ↓ 434 | Alma Puzzles Literarios | 0 | 0 | 418 | |
184 | ↑ 193 | Alto Puzzle | 3 | 3000 | 335 | |
352 | ↑ 25 | Amazqi | 1 | 1000 | 625 | |
590 | ↓ 213 | Ambassador | 0 | 0 | 625 | |
326 | ↑ 51 | American Publishing | 1 | 1015 | 325 | |
352 | ↑ 25 | Americanflat | 1 | 1000 | 625 | |
12 | ↓ 1 | Anatolian | 212 | 235836 | 10 | |
352 | ↑ 25 | Anchobee | 1 | 1000 | 625 | |
122 | ↑ 101 | Andrews + Blaine | 7 | 7008 | 85 | |
352 | ↑ 25 | Animal Awareness | 1 | 1000 | 335 | |
590 | ↓ 355 | Anker International | 0 | 0 | 418 | |
590 | ↓ 213 | Anne Geddes | 0 | 0 | 625 | |
590 | ↓ 213 | Another View | 0 | 0 | 625 | |
183 | ↑ 194 | Antelope Puzzle | 3 | 3008 | 332 | |
352 | ↑ 25 | Antex | 1 | 1000 | 335 | |
590 | ↓ 213 | Apokalypsium | 0 | 0 | 625 | |
159 | ↓ 34 | Apollo Sha's | 4 | 4000 | 94 | |
352 | ↑ 25 | Apostrophe Puzzles | 1 | 1000 | 625 | |
590 | ↓ 213 | Apple Corps. Ltd. | 0 | 0 | 625 | |
135 | ↑ 21 | Appleone | 5 | 6000 | 80 | |
44 | ↑ 30 | Aquarius | 35 | 39064 | 44 | |
590 | ↓ 213 | Arcano | 0 | 0 | 589 | |
590 | ↓ 355 | Ark Encounter | 0 | 0 | 625 | |
154 | ↑ 223 | Arrow Puzzles | 4 | 4032 | 134 | |
352 | ↓ 196 | Art & Fable | 1 | 1000 | 335 | |
590 | ↓ 213 | Art Collection | 0 | 0 | 335 | |
352 | ↑ 25 | Art Crystal Jigsaw | 1 | 1000 | 625 | |
590 | ↓ 213 | Art Games | 0 | 0 | 418 | |
20 | ↓ 4 | Art Puzzle | 87 | 97516 | 15 | |
352 | ↓ 117 | Art Revisited | 1 | 1000 | 262 | |
136 | ↑ 99 | Art Stones | 4 | 5500 | 87 | |
352 | ↓ 117 | Artbox | 1 | 1000 | 128 | |
352 | ↑ 25 | Artglob | 1 | 1000 | 625 | |
184 | ↑ 193 | Artisan Puzzle | 3 | 3000 | 335 | |
159 | ↓ 34 | Artymente | 4 | 4000 | 218 | |
590 | ↓ 213 | Ashkeri | 0 | 0 | 335 | |
212 | ↓ 56 | Astrel | 2 | 2500 | 123 | |
590 | ↓ 213 | Astro | 0 | 0 | 625 | |
590 | ↓ 213 | Asturias & Aragón | 0 | 0 | 262 | |
352 | ↑ 25 | Atregio | 1 | 1000 | 625 | |
352 | ↑ 25 | Auchan | 1 | 1000 | 625 | |
590 | ↓ 213 | Auguri Mondadori | 0 | 0 | 625 | |
352 | ↑ 25 | Axel | 1 | 1000 | 418 | |
590 | ↓ 213 | B&B | 0 | 0 | 418 | |
590 | ↓ 434 | B.V. Leisure Ltd. | 0 | 0 | 262 | |
590 | ↓ 213 | BBC Earth | 0 | 0 | 335 | |
590 | ↓ 355 | BG | 0 | 0 | 625 | |
590 | ↓ 213 | Bakker | 0 | 0 | 625 | |
352 | ↑ 25 | Barnes & Noble | 1 | 1000 | 285 | |
352 | ↑ 25 | Be Creative | 1 | 1000 | 625 | |
590 | ↓ 434 | Becko US | 0 | 0 | 418 | |
120 | ↓ 25 | Bei Bi La | 8 | 7999 | 166 | |
293 | ↑ 84 | Beks.pl | 1 | 2000 | 541 | |
590 | ↓ 213 | Bela Baliko | 0 | 0 | 625 | |
138 | ↓ 18 | Bepuzzled | 5 | 5040 | 169 | |
352 | ↑ 25 | Bestdon | 1 | 1000 | 625 | |
123 | ↑ 112 | Better Co. | 7 | 7000 | 195 | |
102 | ↓ 7 | Beverly | 10 | 10000 | 53 | |
94 | ↓ 27 | Bgraamiens | 11 | 11008 | 101 | |
352 | ↑ 25 | Biedronka | 1 | 1000 | 625 | |
352 | ↓ 117 | Bien Puzzles | 1 | 1000 | 262 | |
112 | ↑ 4 | Big Ben | 8 | 8008 | 86 | |
590 | ↓ 213 | Big G Creative | 0 | 0 | 594 | |
352 | ↑ 25 | Big Potato Games | 1 | 1000 | 625 | |
590 | ↓ 213 | Big Top | 0 | 0 | 625 | |
63 | ↓ 8 | Bits and Pieces | 23 | 23126 | 55 | |
590 | ↓ 465 | Black Sea | 0 | 0 | 335 | |
61 | ↑ 174 | Black Sea Puzzle | 23 | 24000 | 107 | |
19 | ↑ 24 | Blatz | 104 | 109322 | 23 | |
590 | ↓ 213 | Blind Dead Production | 0 | 0 | 625 | |
590 | ↓ 355 | Blppldyci | 0 | 0 | 625 | |
352 | ↑ 25 | Blue Focus | 1 | 1000 | 625 | |
179 | ↓ 29 | Blue Kazoo | 3 | 3024 | 254 | |
352 | ↑ 25 | Blue Opal Australia Pty Ltd. | 1 | 1000 | 217 | |
352 | ↑ 25 | Blue Star Press | 1 | 1000 | 625 | |
15 | ↑ 6 | Bluebird Puzzle | 173 | 192990 | 20 | |
590 | ↓ 213 | Bluecastle | 0 | 0 | 625 | |
210 | ↓ 3 | Bon | 1 | 3000 | 167 | |
590 | ↓ 213 | Bone Owl | 0 | 0 | 418 | |
590 | ↓ 355 | Bone Owl Puzzles | 0 | 0 | 625 | |
216 | ↓ 14 | Bookmark Verlag | 2 | 2040 | 131 | |
217 | ↑ 160 | Borras | 2 | 2008 | 261 | |
221 | ↑ 156 | Botop | 2 | 2000 | 418 | |
352 | ↑ 25 | Brian Kesinger Kickstarter | 1 | 1000 | 625 | |
590 | ↓ 355 | Brickyard Games | 0 | 0 | 625 | |
352 | ↑ 25 | Bridook Games | 1 | 1000 | 625 | |
352 | ↑ 25 | Buena Pista | 1 | 1000 | 625 | |
9 | ↓ 1 | Buffalo Games | 263 | 308132 | 9 | |
590 | ↓ 213 | Buried Blueprints | 0 | 0 | 625 | |
213 | ↓ 3 | Buzzed Puzzles | 2 | 2184 | 249 | |
590 | ↓ 355 | CAP | 0 | 0 | 625 | |
300 | ↑ 77 | CD Projekt | 1 | 1500 | 552 | |
300 | ↑ 77 | CDP.PL | 1 | 1500 | 552 | |
319 | ↑ 58 | Caedi | 1 | 1026 | 577 | |
352 | ↑ 25 | Caja De Juegos | 1 | 1000 | 625 | |
221 | ↑ 14 | Calvendo | 2 | 2000 | 335 | |
590 | ↓ 355 | Canadian Art Prints | 0 | 0 | 625 | |
113 | ↓ 52 | Captain Albatross | 8 | 8000 | 133 | |
89 | ↓ 28 | Cardinal | 12 | 12000 | 78 | |
352 | ↓ 196 | Carnaval | 1 | 1000 | 335 | |
352 | ↑ 25 | Carrefour | 1 | 1000 | 277 | |
590 | ↓ 213 | Carta Media | 0 | 0 | 327 | |
590 | ↓ 355 | Cartilia | 0 | 0 | 625 | |
590 | ↓ 213 | Cartotecnica Rocchi | 0 | 0 | 335 | |
590 | ↓ 213 | Castile | 0 | 0 | 625 | |
590 | ↓ 213 | Castile Games & Toys Ltd | 0 | 0 | 625 | |
4 | ↓ 2 | Castorland | 713 | 860504 | 2 | |
106 | ↓ 30 | Cavallini & Co. | 9 | 9000 | 140 | |
23 | ↑ 16 | Ceaco | 71 | 88420 | 28 | |
590 | ↓ 450 | Central Hobby | 0 | 0 | 119 | |
221 | ↑ 156 | Centum | 2 | 2000 | 418 | |
590 | ↓ 355 | Chad Valley | 0 | 0 | 394 | |
590 | ↓ 213 | Chamber Art | 0 | 0 | 235 | |
590 | ↓ 213 | Charles Fazzino | 0 | 0 | 541 | |
184 | ↑ 193 | Cheatwell Games | 3 | 3000 | 202 | |
221 | ↑ 156 | Chengqism | 2 | 2000 | 418 | |
45 | ↑ 332 | Cherry Pazzi | 39 | 39000 | 88 | |
221 | ↑ 156 | Cherry Pazzl | 2 | 2000 | 418 | |
590 | ↓ 355 | Chicago Puzzle Co. | 0 | 0 | 625 | |
590 | ↓ 213 | Child Ideas | 0 | 0 | 625 | |
590 | ↓ 213 | Chimei Museum | 0 | 0 | 418 | |
590 | ↓ 213 | Chinese Old Master | 0 | 0 | 335 | |
331 | ↑ 46 | Chiqui Puzzle | 1 | 1008 | 595 | |
352 | ↑ 25 | Christopher Vine Design | 1 | 1000 | 625 | |
62 | ↑ 30 | Chronicle Books | 23 | 23702 | 99 | |
352 | ↑ 25 | Citadel Puzzles | 1 | 1000 | 418 | |
352 | ↑ 25 | Clarkson Potter | 1 | 1000 | 625 | |
352 | ↑ 25 | Clarkson Potter Puzzles | 1 | 1000 | 625 | |
221 | ↓ 65 | Clemens Habicht | 2 | 2000 | 163 | |
3 | ↑ 2 | Clementoni | 1122 | 1224729 | 4 | |
31 | ↑ 6 | Cloudberries | 60 | 62016 | 52 | |
11 | ↓ 1 | Cobble Hill | 231 | 244534 | 11 | |
319 | ↑ 58 | Collage.com | 1 | 1026 | 577 | |
319 | ↑ 58 | Color And Bling | 1 | 1026 | 577 | |
590 | ↓ 213 | Color Deluxe | 0 | 0 | 552 | |
352 | ↑ 25 | Color Tree Design | 1 | 1000 | 625 | |
89 | ↓ 7 | Colorcraft Puzzles | 12 | 12000 | 114 | |
326 | ↓ 107 | Colorforms | 1 | 1015 | 409 | |
352 | ↑ 25 | Colorful Arc | 1 | 1000 | 625 | |
590 | ↓ 213 | Colorize | 0 | 0 | 625 | |
209 | ↓ 140 | Colorluxe | 2 | 3000 | 83 | |
352 | ↑ 25 | CoolChange | 1 | 1000 | 625 | |
184 | ↑ 193 | Coppenrath | 3 | 3000 | 335 | |
53 | ↑ 103 | Corner Piece | 31 | 31000 | 95 | |
590 | ↓ 213 | Cornerpiece | 0 | 0 | 625 | |
102 | ↑ 133 | Cra-Z-Art | 10 | 10000 | 139 | |
590 | ↓ 213 | Crazart | 0 | 0 | 625 | |
590 | ↓ 217 | Creation Museum | 0 | 0 | 959 | |
352 | ↑ 25 | Cresko | 1 | 1000 | 625 | |
221 | ↑ 156 | Crocodile Creek | 2 | 2000 | 418 | |
590 | ↓ 355 | Crown | 0 | 0 | 625 | |
590 | ↓ 213 | Crown & Andrews | 0 | 0 | 413 | |
221 | ↑ 14 | Crown Point Graphics | 2 | 2000 | 335 | |
590 | ↓ 213 | Crown Premium | 0 | 0 | 332 | |
590 | ↓ 213 | Curio | 0 | 0 | 418 | |
590 | ↓ 355 | Current | 0 | 0 | 625 | |
590 | ↓ 213 | Current Holiday Puzzle | 0 | 0 | 335 | |
590 | ↓ 213 | Cuties | 0 | 0 | 235 | |
352 | ↑ 25 | Cykejisd | 1 | 1000 | 625 | |
590 | ↓ 213 | D&M Media | 0 | 0 | 418 | |
352 | ↑ 25 | D-Puzzles | 1 | 1000 | 625 | |
27 | ↑ 2 | D-Toys | 70 | 70000 | 36 | |
590 | ↓ 213 | DArt | 0 | 0 | 625 | |
590 | ↓ 213 | DB & Company | 0 | 0 | 625 | |
352 | ↑ 25 | DC Comics | 1 | 1000 | 625 | |
590 | ↓ 213 | DM System | 0 | 0 | 541 | |
590 | ↓ 434 | Dactic | 0 | 0 | 418 | |
590 | ↓ 213 | Daewon C.I. | 0 | 0 | 625 | |
221 | ↑ 156 | Danawares | 2 | 2000 | 235 | |
149 | ↓ 44 | Danko Toys | 4 | 5000 | 161 | |
214 | ↑ 163 | Davici | 2 | 2100 | 406 | |
221 | ↑ 156 | De.Bored Puzzles | 2 | 2000 | 418 | |
Place 2022 | Change 21>22 | Brand | Puzzles | Pieces | Place 13-22 | |
---|---|---|---|---|---|---|
1 | ↔ | Ravensburger | 1481 | 1645468 | 1 | |
2 | ↑ 1 | Trefl | 1420 | 1619900 | 3 | |
3 | ↑ 2 | Clementoni | 1122 | 1224729 | 4 | |
4 | ↓ 2 | Castorland | 713 | 860504 | 2 | |
5 | ↑ 4 | Schmidt | 553 | 579448 | 7 | |
6 | ↔ | Heye | 455 | 497952 | 5 | |
7 | ↔ | Educa | 323 | 414493 | 6 | |
8 | ↑ 4 | Eurographics | 335 | 343790 | 13 | |
9 | ↓ 1 | Buffalo Games | 263 | 308132 | 9 | |
10 | ↓ 6 | Jumbo | 274 | 289580 | 8 | |
11 | ↓ 1 | Cobble Hill | 231 | 244534 | 11 | |
12 | ↓ 1 | Anatolian | 212 | 235836 | 10 | |
13 | ↑ 5 | Falcon | 194 | 194073 | 19 | |
14 | ↑ 11 | Gibsons | 191 | 193168 | 16 | |
15 | ↑ 6 | Bluebird Puzzle | 173 | 192990 | 20 | |
16 | ↑ 8 | King | 115 | 116566 | 24 | |
17 | ↑ 11 | Galison Puzzles | 108 | 114116 | 34 | |
18 | ↓ 1 | White Mountain | 114 | 114015 | 21 | |
19 | ↑ 24 | Blatz | 104 | 109322 | 23 | |
20 | ↓ 4 | Art Puzzle | 87 | 97516 | 15 | |
21 | ↑ 13 | Masterpieces | 93 | 95096 | 26 | |
22 | ↑ 10 | eeBoo | 94 | 94752 | 39 | |
23 | ↑ 16 | Ceaco | 71 | 88420 | 28 | |
24 | ↓ 1 | Piatnik | 87 | 86966 | 29 | |
25 | ↑ 78 | Magnolia Puzzles | 71 | 72800 | 62 | |
26 | ↓ 12 | Step Puzzle | 65 | 72649 | 18 | |
27 | ↑ 2 | D-Toys | 70 | 70000 | 36 | |
28 | ↓ 1 | KS Games | 43 | 65500 | 12 | |
29 | ↑ 17 | Pintoo | 37 | 64834 | 33 | |
30 | ↔ | Suns Out | 61 | 62037 | 17 | |
31 | ↑ 6 | Cloudberries | 60 | 62016 | 52 | |
32 | ↑ 1 | Grafika | 49 | 60460 | 27 | |
33 | ↑ 19 | Goliath | 60 | 60000 | 58 | |
34 | ↑ 343 | Red Cat | 57 | 59000 | 14 | |
35 | ↓ 13 | Neon Puzzle | 58 | 58048 | 35 | |
36 | ↔ | MB | 40 | 56895 | 32 | |
37 | ↓ 24 | Hatber | 43 | 55895 | 25 | |
38 | ↓ 18 | Pomegranate | 50 | 53112 | 30 | |
39 | ↑ 78 | HOP | 50 | 52900 | 56 | |
40 | ↑ 41 | Jigsaw Puzzle | 49 | 49516 | 63 | |
41 | ↓ 26 | Nova Puzzle | 45 | 47500 | 40 | |
42 | ↓ 7 | No Name | 41 | 42018 | 42 | |
43 | ↑ 35 | Nathan | 36 | 40896 | 41 | |
44 | ↑ 30 | Aquarius | 35 | 39064 | 44 | |
45 | ↑ 332 | Cherry Pazzi | 39 | 39000 | 88 | |
46 | ↑ 19 | Otter House | 38 | 38140 | 60 | |
47 | ↑ 109 | Deico Games | 38 | 38000 | 79 | |
48 | ↓ 8 | Tenyo | 33 | 37462 | 22 | |
49 | ↓ 5 | Dino | 29 | 37236 | 46 | |
50 | ↑ 9 | Origami | 37 | 37000 | 77 | |
51 | ↓ 13 | NY Puzzle Company | 35 | 35033 | 51 | |
52 | ↓ 11 | Springbok | 32 | 32748 | 37 | |
53 | ↑ 103 | Corner Piece | 31 | 31000 | 95 | |
54 | ↓ 9 | Remarks | 29 | 31000 | 45 | |
55 | ↓ 36 | Königspuzzle | 29 | 29000 | 43 | |
56 | ↑ 321 | Enjoy Puzzle | 28 | 28000 | 102 | |
57 | ↑ 23 | F.X.Schmid | 26 | 27012 | 49 | |
58 | ↑ 2 | Jacarou Puzzles | 25 | 26208 | 68 | |
59 | ↑ 7 | WH Smith | 23 | 24092 | 71 | |
60 | ↑ 22 | Tactic | 24 | 24008 | 75 | |
61 | ↑ 174 | Black Sea Puzzle | 23 | 24000 | 107 | |
62 | ↑ 30 | Chronicle Books | 23 | 23702 | 99 | |
63 | ↓ 8 | Bits and Pieces | 23 | 23126 | 55 | |
64 | ↑ 92 | Lima Puzzle | 23 | 23000 | 105 | |
64 | ↓ 22 | Toyng | 23 | 23000 | 74 | |
66 | ↓ 18 | Grow | 17 | 21635 | 31 | |
67 | ↑ 28 | Epoch | 19 | 20069 | 38 | |
68 | ↓ 21 | Sure-Lox | 19 | 20000 | 47 | |
69 | ↓ 43 | Top Puzzle | 17 | 19500 | 70 | |
70 | ↑ 165 | Huadada | 19 | 19000 | 125 | |
70 | ↑ 12 | Novelty Corp. | 19 | 19000 | 65 | |
72 | ↑ 7 | Wuundentoy | 18 | 19000 | 82 | |
73 | ↓ 42 | Stella+ | 12 | 18500 | 64 | |
74 | ↑ 28 | Waddingtons | 18 | 18074 | 72 | |
75 | ↑ 81 | Soonness | 18 | 18000 | 125 | |
76 | ↑ 37 | Express Gifts | 16 | 17332 | 61 | |
77 | ↓ 1 | Winning Moves | 17 | 17000 | 105 | |
78 | ↓ 22 | LEGO | 16 | 16432 | 100 | |
79 | ↓ 8 | Olimpia | 16 | 16000 | 110 | |
80 | ↑ 155 | Flink | 15 | 15000 | 140 | |
81 | ↑ 296 | Play Tive | 13 | 15000 | 150 | |
82 | ↑ 38 | Renoir | 14 | 14088 | 54 | |
83 | ↑ 294 | Laurence King | 14 | 14000 | 157 | |
84 | ↑ 29 | Tomax | 13 | 14000 | 81 | |
85 | ↑ 9 | Mega Puzzles | 12 | 13286 | 59 | |
86 | ↑ 39 | Flame Tree Publishing | 13 | 13000 | 113 | |
86 | ↑ 291 | Water & Wines | 13 | 13000 | 163 | |
88 | ↑ 289 | Elena Essex | 12 | 12088 | 153 | |
89 | ↓ 28 | Cardinal | 12 | 12000 | 78 | |
89 | ↓ 7 | Colorcraft Puzzles | 12 | 12000 | 114 | |
89 | ↑ 67 | Workman | 12 | 12000 | 157 | |
92 | ↑ 285 | Freya | 10 | 12000 | 173 | |
93 | ↓ 40 | Gold | 11 | 11500 | 50 | |
94 | ↓ 27 | Bgraamiens | 11 | 11008 | 101 | |
95 | ↑ 61 | Ensky Artbox | 11 | 11000 | 93 | |
95 | ↓ 37 | Hao Xiang | 11 | 11000 | 91 | |
95 | ↓ 13 | Ronda | 11 | 11000 | 103 | |
95 | ↑ 282 | Sun | 11 | 11000 | 140 | |
99 | ↑ 47 | Four Point Puzzles | 10 | 10072 | 152 | |
99 | ↑ 124 | Wild Horse | 10 | 10072 | 112 |
Page 1 of 1
bottom of page