top of page
Fun Groups & Sponsors Ranking
Fun Groups | Founder | Players | Pieces | |
---|---|---|---|---|
1 | 1001 Puzzle | (Lubov Prilezhaeva) | 21 | 785021 |
2 | Si la Penny nos deja | (Jenycienta Glez) | 2 | 63423 |
3 | Puzzle Locura | (Meri Quintana) | 5 | 151099 |
4 | Jigsaw Junkies | (Günther Simetsberger) | 3 | 81610 |
5 | Buenas Piezas | (Carolina Andrea Barba Burgos) | 2 | 53769 |
6 | Puzzle-Treffpunkt | (Günther Simetsberger) | 5 | 128717 |
7 | Toronto Puzzle Swap | (Ulla Vestergaard) | 8 | 190288 |
8 | Puzzling Together | (Julie Smith) | 50 | 1172055 |
9 | Mad Puzzlers | (Cher Fournier) | 7 | 156432 |
10 | Cat Owners | (Günther Simetsberger) | 13 | 272066 |
11 | Puzzlomaniacy | (Marzena Łada) | 3 | 60170 |
12 | Rompecabezas Perú | (Miguel Reyes) | 38 | 758073 |
13 | Puzzle to moja pasja | (Pawel Malinowski) | 243 | 4759748 |
14 | Puzzleforum.pl | (Marcin S. Puzzler) | 17 | 320559 |
15 | Crazy Canucks | (Jody Friesen) | 3 | 56411 |
16 | Smile Thai Puzzlers | (Namphueng Tassanaipitukkul) | 10 | 187824 |
17 | Puzzlefans of Turkey | (Pelin Çelik) | 2 | 37048 |
18 | Puzzle Romania | (Catalin Vezetiu) | 10 | 181297 |
19 | Jigsaw Puzzle Enthusiasts | (Silvia Demcisina) | 3 | 53939 |
20 | Puzzled Sisters | (Kelly Muldoon) | 2 | 35784 |
21 | Puzzle Cultura | (Ramón Turpín) | 6 | 91883 |
22 | Rompecabezas México | (Emma González) | 11 | 166493 |
23 | Club del Puzzle | (Iván Horta) | 3 | 44850 |
24 | Puzzles México | (Günther Simetsberger) | 12 | 172487 |
25 | ARCA Colombia | (Ronnie Angulo) | 6 | 81979 |
26 | Puzzleros Barcelona | (Ramón Turpín) | 5 | 64731 |
27 | Jigsaw Puzzle Connections | (Günther Simetsberger) | 2 | 25249 |
28 | ПАЗЛЫ 2.0 | (Günther Simetsberger) | 2 | 23561 |
29 | Puzzle Forum Italia | (Elisa Bergo) | 9 | 101980 |
30 | Kirakózzunk! | (Erika Andirkó) | 3 | 32648 |
31 | Dog Owners | (Günther Simetsberger) | 4 | 39891 |
32 | Puzzleros España | (Pilar Varela) | 5 | 49171 |
33 | Puzzles Erika Cornellà | (Erika Prieto) | 2 | 19576 |
34 | VIPs Brazil | (Carina Verna) | 12 | 116799 |
35 | Kozury | (Team Bebok) | 2 | 19133 |
36 | PuzzleCoope | (Yasmina Martínez Rebollo) | 2 | 18531 |
37 | Rompecabezas de Costa Rica para el Mundo | (Jei Ramírez) | 22 | 202938 |
38 | Puzzleros Chile | (Ignacio Muñoz-Quesada) | 24 | 219699 |
39 | Puzzlestúmecompletas | (Penélope Gil Pérez) | 2 | 18054 |
40 | AEPUZZ | (Fernando Iglesias) | 3 | 24085 |
41 | Türk Puzzle Atölye | (Nalan Müratbay) | 6 | 48038 |
42 | Puzzle Severler | (Puzzleteacher) | 2 | 13000 |
43 | Puzzleros Argentinos | (Günther Simetsberger) | 17 | 95933 |
44 | Puzzleros Bolivia | (Paola Mercado) | 2 | 9554 |
45 | Puzzles Viajeros | (Oriana Cusumano) | 4 | 12640 |
46 | NZ & Friends Jigsaw Puzzle Group | (Kim Puzzles) | 1 | 46229 |
46 | Puzzleros Perú | (Sandra Sinisi) | 1 | 20083 |
46 | PuzzLeÓn | (Sonia Santor) | 1 | 19000 |
46 | We are puzzled! | (Günther Simetsberger) | 1 | 16643 |
46 | Siberian Team | (Lina Ivanova) | 1 | 15515 |
46 | Puzzler.su | (Günther Simetsberger) | 1 | 13504 |
46 | I love my Bicycle | (Günther Simetsberger) | 1 | 11015 |
46 | Haydi Puzzle Yapmaya!!! | (Puzzleteacher) | 1 | 10008 |
46 | Türk Puzzle Gücü | (Günther Simetsberger) | 1 | 10008 |
46 | Puzzleando - España | (Günther Simetsberger) | 1 | 6000 |
46 | CRPuzzles | (Alejandro Sibaja) | 1 | 5517 |
46 | Karen | (Karen Robinson) | 1 | 4000 |
46 | Puzzle Art | (Tuba Baran) | 1 | 4000 |
46 | Puzzle Lovers L.Figueiredo | (Luisa Figueiredo) | 1 | 4000 |
46 | Passion-in-a-Puzzle | (Phoenix Lau) | 1 | 3000 |
46 | Dėlionių / Puzlių fanatikai | (Aiste Matoniene) | 1 | 1008 |
46 | Muschrooms | (Wiktoria Kosowska) | 1 | 1000 |
Fun Groups | Founder | Players | Pcs./Player | |
---|---|---|---|---|
1 | Puzzle to moja pasja | (Pawel Malinowski) | 243 | 19587 |
2 | Puzzling Together | (Julie Smith) | 50 | 23441 |
3 | 1001 Puzzle | (Lubov Prilezhaeva) | 21 | 37381 |
4 | Rompecabezas Perú | (Miguel Reyes) | 38 | 19949 |
5 | Puzzleforum.pl | (Marcin S. Puzzler) | 17 | 18856 |
6 | Cat Owners | (Günther Simetsberger) | 13 | 20928 |
7 | Puzzleros Chile | (Ignacio Muñoz-Quesada) | 24 | 9154 |
8 | Rompecabezas de Costa Rica para el Mundo | (Jei Ramírez) | 22 | 9224 |
9 | Toronto Puzzle Swap | (Ulla Vestergaard) | 8 | 23786 |
10 | Smile Thai Puzzlers | (Namphueng Tassanaipitukkul) | 10 | 18782 |
11 | Puzzle Romania | (Catalin Vezetiu) | 10 | 18129 |
12 | Puzzles México | (Günther Simetsberger) | 12 | 14373 |
13 | Rompecabezas México | (Emma González) | 11 | 15135 |
14 | Mad Puzzlers | (Cher Fournier) | 7 | 22347 |
15 | Puzzle Locura | (Meri Quintana) | 5 | 30219 |
16 | Puzzle-Treffpunkt | (Günther Simetsberger) | 5 | 25743 |
17 | VIPs Brazil | (Carina Verna) | 12 | 9733 |
18 | Puzzle Forum Italia | (Elisa Bergo) | 9 | 11331 |
19 | Puzzleros Argentinos | (Günther Simetsberger) | 17 | 5643 |
20 | Puzzle Cultura | (Ramón Turpín) | 6 | 15313 |
21 | ARCA Colombia | (Ronnie Angulo) | 6 | 13663 |
22 | Jigsaw Junkies | (Günther Simetsberger) | 3 | 27203 |
23 | Puzzleros Barcelona | (Ramón Turpín) | 5 | 12946 |
24 | Si la Penny nos deja | (Jenycienta Glez) | 2 | 31711 |
25 | Puzzlomaniacy | (Marzena Łada) | 3 | 20056 |
26 | Crazy Canucks | (Jody Friesen) | 3 | 18803 |
27 | Jigsaw Puzzle Enthusiasts | (Silvia Demcisina) | 3 | 17979 |
28 | Buenas Piezas | (Carolina Andrea Barba Burgos) | 2 | 26884 |
29 | Puzzleros España | (Pilar Varela) | 5 | 9834 |
30 | Türk Puzzle Atölye | (Nalan Müratbay) | 6 | 8006 |
32 | Club del Puzzle | (Iván Horta) | 3 | 14950 |
33 | Dog Owners | (Günther Simetsberger) | 4 | 9972 |
34 | Puzzlefans of Turkey | (Pelin Çelik) | 2 | 18524 |
35 | Puzzled Sisters | (Kelly Muldoon) | 2 | 17892 |
36 | Kirakózzunk! | (Erika Andirkó) | 3 | 10882 |
37 | Jigsaw Puzzle Connections | (Günther Simetsberger) | 2 | 12624 |
38 | AEPUZZ | (Fernando Iglesias) | 3 | 8028 |
39 | ПАЗЛЫ 2.0 | (Günther Simetsberger) | 2 | 11780 |
41 | Puzzles Erika Cornellà | (Erika Prieto) | 2 | 9788 |
42 | Kozury | (Team Bebok) | 2 | 9566 |
44 | PuzzleCoope | (Yasmina Martínez Rebollo) | 2 | 9265 |
45 | Puzzlestúmecompletas | (Penélope Gil Pérez) | 2 | 9027 |
49 | Puzzle Severler | (Puzzleteacher) | 2 | 6500 |
50 | Puzzles Viajeros | (Oriana Cusumano) | 4 | 3160 |
54 | Puzzleros Bolivia | (Paola Mercado) | 2 | 4777 |
Sponsors Ranking
Sponsors Ranking
Sponsor | Country | Year | Puzzles | Pieces | Prediction | |
---|---|---|---|---|---|---|
1 | Cobble Hill | Canada | 2021 | 1912 | 2095695 | |
2 | Cobble Hill 2 | Canada | 2022 | 1590 | 1757584 | 1757584 |
3 | Cobble Hill 1 | Canada | 2022 | 1533 | 1670314 | 1670314 |
4 | eeBoo 2 | USA | 2022 | 1353 | 1476929 | 1476929 |
5 | Cobble Hill 4 | USA | 2022 | 1312 | 1448666 | 1448666 |
6 | eeBoo 4 | USA | 2022 | 1250 | 1350304 | 1350304 |
7 | Cobble Hill 3 | Canada | 2022 | 1212 | 1323469 | 1323469 |
8 | Cashback World | Austria | 2020 | 1079 | 1226053 | |
9 | Cobble Hill | Canada | 2020 | 1008 | 1166421 | |
10 | Cobble Hill 5 | USA | 2022 | 1023 | 1113989 | 1113989 |
11 | Cobble Hill | Canada | 2019 | 903 | 1084190 | |
12 | eeBoo 3 | USA | 2022 | 944 | 1047424 | 1047424 |
13 | eeBoo 5 | USA | 2022 | 942 | 1044733 | 1044733 |
14 | eeBoo 1 | USA | 2022 | 772 | 849158 | 849158 |
Fun Groups Players
Registrations |
---|
0 |
0 |
0 |
5 |
1 |
1 |
2 |
1 |
2 |
2 |
1 |
2 |
1 |
2 |
1 |
0 |
0 |
0 |
1 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
1 |
1 |
0 |
1 |
0 |
0 |
1 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
2 |
0 |
0 |
1 |
0 |
1 |
0 |
0 |
21 |
2 |
6 |
3 |
2 |
7 |
8 |
57 |
7 |
14 |
3 |
42 |
297 |
22 |
3 |
13 |
6 |
10 |
3 |
2 |
7 |
25 |
6 |
18 |
6 |
6 |
2 |
2 |
10 |
4 |
6 |
6 |
3 |
14 |
2 |
2 |
30 |
39 |
2 |
3 |
8 |
2 |
22 |
4 |
4 |
2 |
1 |
1 |
1 |
1 |
Player | Country | Personal Goal | Puzzles | Pieces |
---|---|---|---|---|
Puzzle Locura | Andorra | 0 | 0 | 0 |
Bibiana Locatelli | Argentina | 10000 | 0 | 0 |
Bruno Exequiel Del Valle | Argentina | 4000 | 2 | 2530 |
Carina Alejandra Argain | Argentina | 0 | 3 | 2998 |
Carla Cecilia Scardino | Argentina | 6000 | 9 | 9086 |
Celia Marzoratti | Argentina | 2000 | 4 | 4016 |
Claudia Viviana Barranco | Argentina | 0 | 1 | 3000 |
Dalma Kuljis | Argentina | 3000 | 14 | 14058 |
Damian Schimpf | Argentina | 0 | 3 | 3024 |
Gustavo Vernengo | Argentina | 0 | 22 | 24048 |
Laura Siota | Argentina | 0 | 0 | 0 |
Liliana Manera | Argentina | 4000 | 17 | 18646 |
Malena Amelotti | Argentina | 5000 | 10 | 10990 |
Martín Trevisán | Argentina | 4000 | 1 | 1500 |
María Emilia Díaz | Argentina | 15000 | 0 | 0 |
María Lorena Cardoso | Argentina | 5000 | 1 | 1000 |
María Victoria González Angelino | Argentina | 3000 | 6 | 6032 |
Micaela Berguer | Argentina | 15000 | 0 | 0 |
Natalia Gatti | Argentina | 10000 | 4 | 9016 |
Natalia Vanina Marchak | Argentina | 0 | 4 | 5016 |
Natalia Vecchio | Argentina | 5000 | 0 | 0 |
Oriana Cusumano | Argentina | 5000 | 2 | 2054 |
Oriannys Herrera | Argentina | 15000 | 9 | 9532 |
Paola Corrales | Argentina | 10000 | 8 | 8008 |
Paola Kaltakian | Argentina | 0 | 5 | 7990 |
Roxana Vanesa Gómez | Argentina | 0 | 3 | 3054 |
Silvia Wilanow | Argentina | 15000 | 3 | 3054 |
Team Fraye | Argentina | 0 | 3 | 1765 |
Team Napitos | Argentina | 10000 | 0 | 0 |
Yanina Natali Tibaldi | Argentina | 0 | 6 | 6495 |
Catherine Matthies | Australia | 18000 | 16 | 16189 |
Josephine Edwards | Australia | 4000 | 4 | 4570 |
Juliette Kay | Australia | 10000 | 20 | 20299 |
Mel Diefenbach | Australia | 0 | 26 | 28290 |
Birgit Donabauer | Austria | 5000 | 0 | 0 |
Claudia Stöttinger | Austria | 10000 | 2 | 2016 |
GY & GÜ | Austria | 0 | 1 | 503 |
Gyöngyi Németh | Austria | 1000 | 0 | 0 |
Günther Simetsberger | Austria | 0 | 1 | 1007 |
Judith Trölß | Austria | 0 | 0 | 0 |
Kurt Hinterberger | Austria | 10000 | 9 | 10053 |
Luca Jázmin Benedek | Austria | 0 | 0 | 0 |
Minou Boustanban | Austria | 0 | 0 | 0 |
SNB Moosbrunn | Austria | 0 | 1 | 333 |
Tanja Kasberger | Austria | 40000 | 45 | 55196 |
Vorstadtweiber & Mauna | Austria | 10000 | 0 | 0 |
Zita Ragoncza | Austria | 7000 | 4 | 7008 |
ASL Airlines Belgium - 3 | Belgium | 0 | 0 | 0 |
Catherine Duckaartz | Belgium | 0 | 8 | 8016 |
Michel Leclerc | Belgium | 0 | 0 | 0 |
Véronique Jeangille | Belgium | 0 | 0 | 0 |
Verónica Illanes Vargas | Bolivia | 10000 | 2 | 2008 |
Aline Giotto | Brazil | 5000 | 1 | 1000 |
Ana Carolina Moura | Brazil | 6000 | 3 | 3000 |
Camila Matsubarra | Brazil | 0 | 0 | 0 |
Carina Verna | Brazil | 15000 | 2 | 2538 |
Daniela Dinato | Brazil | 60000 | 22 | 26263 |
Erika Ebling | Brazil | 4000 | 1 | 1007 |
Fernanda Canetti Vicente | Brazil | 6000 | 2 | 2015 |
Flavia Cunha | Brazil | 5000 | 0 | 0 |
Jaqueline De Freitas Rodrigues | Brazil | 5000 | 10 | 10039 |
Jubini's Team | Brazil | 65000 | 13 | 8556 |
Liliane Machado | Brazil | 70000 | 15 | 17666 |
Mônica Yoko Yamashiro | Brazil | 0 | 8 | 9619 |
Natalia Duzi Silva | Brazil | 20000 | 13 | 13051 |
Patricia Matos | Brazil | 18000 | 13 | 13508 |
Priscilla Andrade | Brazil | 9000 | 7 | 7016 |
Rossana Ziller | Brazil | 6000 | 16 | 16092 |
Tatiana Carvalho Santos | Brazil | 0 | 0 | 0 |
Thiago Debia | Brazil | 0 | 0 | 0 |
Antonia Chervenakova | Bulgaria | 10000 | 9 | 9593 |
Elitza Atanasova | Bulgaria | 10000 | 5 | 7022 |
Ginka Bayrakova | Bulgaria | 10000 | 7 | 8000 |
Ralitsa Nikolova | Bulgaria | 10000 | 7 | 6999 |
Yana B | Bulgaria | 0 | 0 | 0 |
Yana Ninova | Bulgaria | 10000 | 6 | 6065 |
Cathy Pajunen | Canada | 0 | 16 | 16188 |
Charne Gooch | Canada | 3000 | 3 | 3022 |
Cher Fournier | Canada | 15000 | 12 | 15112 |
Christel Hervet | Canada | 8000 | 32 | 32407 |
Jo Friesen | Canada | 15000 | 3 | 3534 |
Jody Friesen | Canada | 0 | 0 | 0 |
Krista Marinuzzi | Canada | 0 | 20 | 20167 |
Linda Richard | Canada | 0 | 0 | 0 |
Mona Babakhani | Canada | 15000 | 11 | 11076 |
Nessa Carruthers | Canada | 15000 | 20 | 22821 |
Russell Walsh | Canada | 0 | 22 | 23412 |
Sandra Rigakos | Canada | 12000 | 25 | 26632 |
Silvia Demcisina | Canada | 0 | 16 | 18294 |
Susan McCann | Canada | 20000 | 9 | 9047 |
Tammi Parnell | Canada | 26000 | 24 | 24241 |
Theresa Mesdag | Canada | 27000 | 25 | 27197 |
Ulla Vestergaard | Canada | 24000 | 40 | 41425 |
Zurry Donevan | Canada | 0 | 19 | 20057 |
Adrian Lugo Martinengo | Chile | 6000 | 20 | 20060 |
Alba Vásquez | Chile | 5000 | 0 | 0 |
Alejandra Marcela Saavedra Nuñez | Chile | 15000 | 25 | 28036 |
Alison Román | Chile | 2000 | 0 | 0 |
Andrea Aljaro | Chile | 3000 | 4 | 4008 |
Andrea Apablaza | Chile | 6000 | 13 | 13535 |
Bernardita Arancibia Ramírez | Chile | 15000 | 15 | 15117 |
Carla Catalán | Chile | 20000 | 1 | 1500 |
Carla Riveros | Chile | 10000 | 0 | 0 |
Carmen Herrera | Chile | 15000 | 23 | 24608 |
Claudia Pezoa | Chile | 25000 | 3 | 3000 |
Cristina López | Chile | 10000 | 2 | 2000 |
Daniela Manzo | Chile | 0 | 0 | 0 |
Daniela Méndez | Chile | 0 | 7 | 7022 |
Elizabeth Salazar | Chile | 0 | 0 | 0 |
Fernanda Herrera | Chile | 0 | 0 | 0 |
Francisca Salinas | Chile | 5000 | 0 | 0 |
Ignacio Muñoz-Quezada | Chile | 35000 | 39 | 39102 |
Isabel Gaete | Chile | 20000 | 3 | 3054 |
Javiera Alejandra Carvajal Tapia | Chile | 12000 | 1 | 1000 |
Javiera Campos | Chile | 1000 | 0 | 0 |
Jimena Valenzuela | Chile | 5000 | 4 | 4000 |
José Tomas Amenabar | Chile | 4000 | 0 | 0 |
Leonor Arevalo | Chile | 10000 | 14 | 14535 |
Leslie Encina | Chile | 30000 | 0 | 0 |
Mariem Contreras | Chile | 0 | 7 | 8052 |
Marioli Barrera | Chile | 5000 | 0 | 0 |
María José Andler | Chile | 5000 | 6 | 6024 |
María Salas | Chile | 5000 | 9 | 9032 |
Natalia Droguett | Chile | 10000 | 7 | 10508 |
Nevenka Fuentes | Chile | 6000 | 2 | 2000 |
Nicole Madariaga | Chile | 9000 | 4 | 4024 |
Nicoll Pasten | Chile | 4000 | 1 | 1000 |
Paloma González | Chile | 0 | 0 | 0 |
Pilar Hemmelmann | Chile | 0 | 0 | 0 |
Pilar Valdes | Chile | 0 | 5 | 5031 |
Soledad Cerda Barria | Chile | 10000 | 0 | 0 |
Victoria Gajardo Briones | Chile | 2000 | 0 | 0 |
Virginia Castillo | Chile | 0 | 3 | 6498 |
Viviana Nova | Chile | 10000 | 3 | 3512 |
Alberto Angulo | Colombia | 3000 | 1 | 1000 |
Angélica María Castro Salazar | Colombia | 0 | 1 | 1000 |
Diana Lucía Román González | Colombia | 0 | 8 | 12046 |
Diana María Castillo | Colombia | 6000 | 3 | 3000 |
Gisella Palacios | Colombia | 3000 | 1 | 1000 |
Jensy Nandar | Colombia | 0 | 0 | 0 |
Laura Aranguren | Colombia | 0 | 40 | 44744 |
Marina Illidge | Colombia | 5000 | 8 | 8085 |
Ronnie Angulo | Colombia | 20000 | 20 | 20189 |
Alejandro Sibaja | Costa Rica | 1000 | 0 | 0 |
Andrea Campos Rodríguez | Costa Rica | 0 | 4 | 5000 |
Andrea Quesada | Costa Rica | 0 | 0 | 0 |
Carolina Chaves | Costa Rica | 0 | 0 | 0 |
Cristián Fernández | Costa Rica | 30000 | 2 | 2000 |
Dania Espinoza | Costa Rica | 0 | 10 | 11055 |
Daniela Hervoso | Costa Rica | 3000 | 4 | 4500 |
David Moya Rodríguez | Costa Rica | 1000 | 8 | 8074 |
Diana Retana | Costa Rica | 21000 | 24 | 24152 |
Diego Vargas | Costa Rica | 5000 | 6 | 7072 |
Gustavo Hernández | Costa Rica | 10000 | 26 | 26077 |
Hilda Leon-Paez | Costa Rica | 0 | 5 | 5007 |
Iris Badilla | Costa Rica | 2000 | 0 | 0 |
Jei Ramírez | Costa Rica | 4000 | 10 | 11011 |
Jessica Sánchez | Costa Rica | 10000 | 10 | 11592 |
Joice Oviedo Fernández | Costa Rica | 5000 | 4 | 5517 |
Julio Araya | Costa Rica | 1000 | 2 | 2008 |
Kassy Montero | Costa Rica | 3000 | 0 | 0 |
Katalina Zamora | Costa Rica | 0 | 4 | 5034 |
Kevin Ruiz | Costa Rica | 3000 | 0 | 0 |
Laura Alvarado | Costa Rica | 0 | 7 | 7072 |
Lindsay Mora Rojas | Costa Rica | 20000 | 10 | 14028 |
Lucía Coto Morales | Costa Rica | 0 | 0 | 0 |
Marlen Forbes | Costa Rica | 0 | 0 | 0 |
Meli Solano | Costa Rica | 2000 | 0 | 0 |
Myriam Zamora Hidalgo | Costa Rica | 9000 | 18 | 20048 |
Nancy Corella | Costa Rica | 0 | 2 | 2000 |
Natalia Arias | Costa Rica | 8000 | 8 | 8542 |
Rebeca Oviedo | Costa Rica | 5000 | 32 | 36366 |
Rebeca Rojas Rodríguez | Costa Rica | 0 | 4 | 4512 |
Regina Daneri | Costa Rica | 3000 | 12 | 12104 |
Sergio Pastrana Espinosa | Costa Rica | 5000 | 0 | 0 |
Steven Avila Salazar | Costa Rica | 1000 | 6 | 6524 |
Gordana Hajduk | Croatia | 1000 | 0 | 0 |
Dana Simková | Czech Republic | 1000 | 4 | 7508 |
Gabriela Štyksová | Czech Republic | 0 | 1 | 2000 |
Jana Krejčí | Czech Republic | 0 | 30 | 34166 |
Jana Ohnesorg | Czech Republic | 11111 | 3 | 16040 |
Lenka Wasserbauerová | Czech Republic | 0 | 9 | 11506 |
Linda Hrdinová | Czech Republic | 12000 | 7 | 7107 |
Luisa Uhlařová | Czech Republic | 20000 | 14 | 16636 |
Martina Dvorakova | Czech Republic | 20000 | 25 | 27094 |
Petra Sosnovcová | Czech Republic | 0 | 11 | 13544 |
Team Aboeldahab | Czech Republic | 10000 | 50 | 27577 |
Tereza Koptikova | Czech Republic | 0 | 68 | 74174 |
Tereza Rozsypalová | Czech Republic | 0 | 1 | 1040 |
Alba Alexandra Santos | Ecuador | 3000 | 1 | 1500 |
Andrea Velásquez | Ecuador | 7000 | 0 | 0 |
María Fernanda Rodríguez | Ecuador | 3000 | 2 | 2000 |
Delphine Orsucci | France | 0 | 6 | 6530 |
Laurie KeepPuzzling | France | 15000 | 26 | 28844 |
Nadine Chatelain | France | 0 | 4 | 5008 |
Alicia Bartolomé | Germany | 20000 | 25 | 26269 |
Birgit Riedl | Germany | 5000 | 25 | 27606 |
Doris Dentel | Germany | 0 | 0 | 0 |
Heike Niederstebruch | Germany | 10000 | 11 | 11008 |
bottom of page