top of page
Countries Ranking 2022
Place | Country | Pieces | Puzzles | Players | Women | Men | Teams | Reg. | Record of Country | Year | To go... | Place ever | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Poland | 502543 | 5092 | 288 | 261 | 12 | 15 | 355 | 5550420 | 2022 | 0 | 1 | ||
2 | Russia | 2539540 | 852 | 30 | 29 | 1 | 0 | 39 | 2539540 | 2021 | 1589000 | 2 | ||
3 | Peru | 119495 | 701 | 38 | 31 | 7 | 0 | 43 | 758073 | 2022 | 0 | 12 | ||
4 | USA | 662850 | 708 | 37 | 31 | 1 | 5 | 54 | 737867 | 2022 | 0 | 4 | ||
5 | Romania | 40590 | 597 | 39 | 28 | 4 | 7 | 45 | 648099 | 2022 | 0 | 13 | ||
6 | Turkey | 542177 | 573 | 43 | 34 | 6 | 3 | 62 | 633833 | 2022 | 0 | 3 | ||
7 | Mexico | 144069 | 376 | 32 | 23 | 5 | 4 | 57 | 403289 | 2022 | 0 | 7 | ||
8 | Spain | 233837 | 346 | 22 | 17 | 3 | 2 | 28 | 470017 | 2018 | 80641 | 5 | ||
9 | Canada | 279942 | 297 | 16 | 15 | 1 | 0 | 18 | 314632 | 2022 | 0 | 11 | ||
10 | Taiwan | 178881 | 233 | 16 | 14 | 2 | 0 | 22 | 612622 | 2016 | 330941 | 6 |
Page 1 of 5
Countries Records
Place | Country | Record | Year |
---|---|---|---|
1 | Poland | 5550420 | 2022 |
2 | Russia | 2539540 | 2021 |
3 | Peru | 758073 | 2022 |
4 | USA | 737867 | 2022 |
5 | Romania | 648099 | 2022 |
6 | Turkey | 633833 | 2022 |
7 | Taiwan | 612622 | 2016 |
8 | Spain | 470017 | 2018 |
9 | Mexico | 403289 | 2022 |
10 | Canada | 314632 | 2022 |
Page 1 of 6
Congratulations!
New Country Record in 2022
Country | Record |
---|---|
Poland | 5550420 |
Peru | 758073 |
USA | 737867 |
Romania | 648099 |
Turkey | 633833 |
Mexico | 403289 |
Canada | 314632 |
Czech Republic | 265970 |
Costa Rica | 239295 |
Chile | 236258 |
Page 1 of 2
Most Players
Place | Country | Most Players | Year |
---|---|---|---|
1 | Poland | 288 | 2022 |
2 | Turkey | 138 | 2016 |
3 | Russia | 108 | 2016 |
4 | Taiwan | 71 | 2016 |
5 | Spain | 56 | 2016 |
6 | USA | 44 | 2021 |
7 | Romania | 39 | 2022 |
8 | Peru | 38 | 2022 |
9 | Brazil | 33 | 2016 |
10 | Mexico | 32 | 2022 |
Page 1 of 6
Countries Record Holders
Country | Record from Player | Pieces | Year | Record from Team | Year | Pieces |
---|---|---|---|---|---|---|
Andorra | Meri Quintana | 0 | 2013 | Team S & D | 2019 | 21826 |
Argentina | Gustavo Vernengo | 29156 | 2020 | Team Isabella | 2017 | 13866 |
Australia | Mel Diefenbach | 46438 | 2021 | Nicki, Pelin Schultz, Çelik | 2016 | 500 |
Austria | Tanja Kasberger | 55196 | 2022 | Vorstadtweiber & Mauna | 2021 | 2519 |
Belarus | Roman Volynets | 4000 | 2013 | Roman, Juliya Volynets | 2013 | 0 |
Belgium | Elodie Mascolo | 37602 | 2019 | ASL Airlines Belgium - 3 | 2020 | 26461 |
Bolivia | Verónica Illanes Vargas | 16536 | 2018 | Team Paola y Vlady | 2018 | 4504 |
Brazil | Daniela Dinato | 73791 | 2018 | Jubini's Team | 2021 | 29674 |
Bulgaria | Ralitsa Nikolova | 14008 | 2020 | Viktor, Stefaniya, Yovilina Ivanov, Nikusheva, Koleva | 2016 | 6673 |
Canada | Sulmaz Ghoraishi | 47056 | 2021 | Tammy Parent | 2015 | 2000 |
Page 1 of 7
Countries Ranking & Activity 2013-2022
Place | Country | Players | Pieces | Pcs. 2013 | Pcs. 2014 | Pcs. 2015 | Pcs. 2016 | Pcs. 2017 | Pcs. 2018 | Pcs. 2019 | Pcs. 2020 | Pcs. 2021 | Pcs. 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Poland | 499 | 7866794 | 24000 | 42038 | 145022 | 567867 | 169621 | 225714 | 315303 | 324266 | 502543 | 5550420 |
2 | Russia | 329 | 6516875 | 57996 | 81030 | 72032 | 940724 | 69752 | 105343 | 834085 | 865833 | 2539540 | 950540 |
3 | Turkey | 383 | 3509302 | 10000 | 18000 | 269996 | 622198 | 277716 | 451520 | 380915 | 302947 | 542177 | 633833 |
4 | USA | 257 | 3403703 | 8072 | 21186 | 48360 | 304092 | 179436 | 373546 | 459987 | 608307 | 662850 | 737867 |
5 | Spain | 215 | 2343392 | 34000 | 15000 | 59994 | 295569 | 94992 | 470017 | 430208 | 320399 | 233837 | 389376 |
6 | Taiwan | 210 | 2247540 | 0 | 0 | 240416 | 612622 | 265263 | 216731 | 259021 | 192925 | 178881 | 281681 |
7 | Mexico | 149 | 1521994 | 22072 | 15000 | 12000 | 35131 | 119392 | 283747 | 236751 | 250543 | 144069 | 403289 |
8 | Brazil | 164 | 1481012 | 28014 | 25632 | 29002 | 154501 | 165965 | 266297 | 189707 | 281311 | 200657 | 139926 |
9 | Germany | 86 | 1134934 | 72068 | 60191 | 35004 | 234656 | 84219 | 133050 | 99926 | 94377 | 97939 | 223504 |
10 | Argentina | 125 | 892683 | 12000 | 7500 | 26000 | 106420 | 57588 | 157443 | 120283 | 173704 | 73068 | 158677 |
Page 1 of 6
bottom of page